API Overview
This API provides a hashed similarity key from the input data used to match with other similar full name data. Use the generated similarity key, rather than the actual data itself, to match and/or sort individual name data by similarity.
AI-Powered
Leveraging AI Models and specialized algorithms for accurate matching, including international names.
Versatile Matching
Addresses data inconsistency, misspellings, nicknames, and other name variations within and across datasets.
Advanced Searching
Enables more sophisticated searching capabilities using generated similarity keys as the search mechanism.
How It Works
Full names generating the same similarity key are considered "similar".
Full Name | Similarity Key |
---|---|
James Kelly | N1Ai4RfV0SRJf2dJwDO0Cvzh4xCgQG |
Jim Kelley | N1Ai4RfV0SRJf2dJwDO0Cvzh4xCgQG |
Mr. Jim H. Kellie | N1Ai4RfV0SRJf2dJwDO0Cvzh4xCgQG |
Wanda Curtis | LV0Tz8hjbfKWiljOpBUK0FjkcRKhz0SJb |
Sally Anderson | xE5Y6ImDHMQUX6EMlBHD9H17SAoTamH6zCBjFm1 |
Ms. Sallie Andersen | xE5Y6ImDHMQUX6EMlBHD9H17SAoTamH6zCBjFm1 |
Once generated, these similarity keys can be used in many ways, including sorting by similarity key in one dataset, using them as a basis for matching across datasets, or as a fuzzy search mechanism.
API Details
Endpoint
Request Format
Sample Request
Sample Response
cURL Example (with API key in header)
Algorithm & AI Model Information
When using this API, it is not necessary to specify a matching algorithm. The API will default to using the ai-medium algorithm for similarity key generation.
Matching Algorithm
When using this API, it is not necessary to specify a matching algorithm. The API will default to using the ai-medium algorithm for similarity key generation.
Default AlgorithmAdditional Resources
Code Examples
See quick and easy code examples in nine different popular languages, including Python, Node.js, Java, Typescript, Go, Rust, C#, R, and Scala.
Try This API Interactively
Our API interactive usage tool enables you to try this API interactively with a user interface and without writing code. The tool is available for all of our APIs.
Cloud Batch Processing
Our No-Code batch tool enables you to quickly use this API within our parallel-processing Cloud platform, processing text files (CSV/TSV) with a few clicks and without writing code.
Service Bureau
Want us to do it for you? We can take your data and use our products on your behalf with a quick turnaround.
Sample Matches Found Using Similarity Keys
Examples showing how different individual name variations are matched using similarity keys. Each colored cluster represents names that match to the same similarity key.
Full Name | Similarity Key MATCHED GROUP |
---|---|
Anthony Andersson | HgbBNJatE57lPbhDsdXXmdTu3h4gYsYpF6fg2uXPeLU |
Tony Andersen | HgbBNJatE57lPbhDsdXXmdTu3h4gYsYpF6fg2uXPeLU |
Juanita figuroea | uCrmoMc8VijLYjuzh4tqL_KcVyXZ_TGfNd61CIsl0mo |
JUNITA FIGUEROA | uCrmoMc8VijLYjuzh4tqL_KcVyXZ_TGfNd61CIsl0mo |
"Chopra, Prateek" | Dp00zJ1_WWddan3nLBSL6aqgwWBtbqaPFF29yR3rzxA |
Pratik Shoprah | Dp00zJ1_WWddan3nLBSL6aqgwWBtbqaPFF29yR3rzxA |
Nguyễn Vi | cJ7E57XkBQZtRIvIYpeqBjVxr2A2M2_yzkURqM9CB0Q |
Vi Nguyễn | cJ7E57XkBQZtRIvIYpeqBjVxr2A2M2_yzkURqM9CB0Q |
Yolanda Rodriguez | aVOUbWRcTCn-QuZz8WdXsL3OPK9Pt6-2m8ezzyv3mgs |
Yoland rodriguez-bichau | aVOUbWRcTCn-QuZz8WdXsL3OPK9Pt6-2m8ezzyv3mgs |
Allison Mcbeal | xFtG5up_jjOK3pXssdAUa0l2sfC1kkIaeA7qw7jXi0U |
Allie Mcbeel | xFtG5up_jjOK3pXssdAUa0l2sfC1kkIaeA7qw7jXi0U |
Allisan Mcbiele | xFtG5up_jjOK3pXssdAUa0l2sfC1kkIaeA7qw7jXi0U |
Gerhard Schroeder | Zzr4ig2wT4ku4i-ECU3uEYDCCglk5r2nbYmGOkMqw5g |
Herr Geahardt Shroder | Zzr4ig2wT4ku4i-ECU3uEYDCCglk5r2nbYmGOkMqw5g |
Yousef Goldstein | rmWKCF8mqDRg9km5j0T9n5STdca2k5VmkXyidcjJiNg |
Yosif Gouldstine | rmWKCF8mqDRg9km5j0T9n5STdca2k5VmkXyidcjJiNg |
Declan Macleoud | s63A-iOM4PFp_8Tqbz5mXAeyYLHppWTzUVd4b0vGm6s |
Deklyn McLeod | s63A-iOM4PFp_8Tqbz5mXAeyYLHppWTzUVd4b0vGm6s |
Declin S Makleod | s63A-iOM4PFp_8Tqbz5mXAeyYLHppWTzUVd4b0vGm6s |
Danny Xue Cho | b5UJyQo46lsRlL814yN0DzMm0Za6x7_K7Ix3nIgdTPc |
DANIEL CHOU | b5UJyQo46lsRlL814yN0DzMm0Za6x7_K7Ix3nIgdTPc |
Henryk Górecki | F5cYmvvZLBXYO0WP_AzYJEgbYn5xu8lmajkQm5e9Rns |
Henrik Goreky | F5cYmvvZLBXYO0WP_AzYJEgbYn5xu8lmajkQm5e9Rns |
Khalil Ahmed | ZAk5mzPAgznU5F8sDXQ2GAetkougzr312-5LNoTdm8o |
Kaleel Ahmad | ZAk5mzPAgznU5F8sDXQ2GAetkougzr312-5LNoTdm8o |
Each colored group represents individual names that generate identical similarity keys, meaning they are considered matches despite spelling variations, nicknames, abbreviations, or formatting differences.